Funeral Service Technology
Associate of Applied Science · 64 credit hours · 4 semesters · Division of Funerary and Interment Services

Preparation for Ohio funeral director and embalmer licensure. Anatomy, restorative art, chemistry, pathology, and funeral law.
A concurrent apprenticeship, arranged by the student, is required. Students should contact the Board of Embalmers and Funeral Directors of Ohio regarding apprenticeship registration before the end of the first semester.
Biohazard disposal and formaldehyde monitoring charges are assessed per term and are published in the Schedule of Charges.
Curriculum
| Course | Title | Credits | Term |
|---|---|---|---|
| FUN 101 | Introduction to Funeral Service | 3 | 1 |
| FUN 110 | Anatomy for Funeral Service | 4 | 1 |
| FUN 115 | Funeral Service History and Ethics | 2 | 1 |
| ENG 121 | Composition I | 3 | 1 |
| MAT 104 | Applied Mathematics | 3 | 1 |
| GEN 101 | First-Year Seminar | 1 | 1 |
| FUN 150 | Embalming I | 4 | 2 |
| FUN 155 | Preparation Room Practice | 2 | 2 |
| FUN 160 | Chemistry for Funeral Service | 3 | 2 |
| FUN 170 | Microbiology and Pathology | 4 | 2 |
| COM 110 | Oral Communication | 3 | 2 |
| FUN 210 | Embalming II | 4 | 3 |
| FUN 220 | Funeral Law and Regulation | 3 | 3 |
| FUN 225 | Cremation and Alternative Disposition | 2 | 3 |
| FUN 230 | Restorative Art | 4 | 3 |
| PSY 110 | Introduction to Psychology | 3 | 3 |
| FUN 285 | Funeral Directing and Practice Management | 4 | 4 |
| FUN 250 | Grief, Family and the Arrangement Conference | 3 | 4 |
| FUN 270 | Business Law and Accounting for Funeral Service | 3 | 4 |
| FUN 290 | National Board Examination Review | 3 | 4 |
| BUS 210 | Small Business Operations | 3 | 4 |
Licensure or employment in this field requires a criminal records check. The College does not advise on individual eligibility and does not refund tuition on the basis of denied licensure.
Student outcomes
| Measure | Rate |
|---|---|
| Completion within 150% of published length | 78.9% |
| Placement in field or related field | 92.9% |
| Licensure examination pass rate, first attempt | 76.9% |
Rates are calculated under the methodology statement of record (rev. 2025-08-15).
Graduates
Restorative art is the class families never see and never forget the result of. You are not thanked for it. Here you learn to do it anyway, correctly, on schedule.
Colton Reider, ’22 — Licensed funeral director and embalmer
Facilities and instruction

Instruction is delivered in the facilities of the Division of Funerary and Interment Services. Additional photographs are collected at Campus photographs.
programs/funeral-service-technology · Bellweather College of Applied Technology