Directory
Faculty and staff of record. Extensions are reached from the main number, (330) 555-0140. Students should contact their advisor through DroverNet rather than by extension.
| Name | Title | Division | Office | Ext. |
|---|---|---|---|---|
| Devon Ahlquist | Director of Information Technology | — | A-170 | 2110 |
| Dwight Aldenberry | Assistant Professor, Horticulture | Building, Structures and Site Services | Greenhouse 2 | 2618 |
| Rudolph Ancey | Division Chair; Professor | Building, Structures and Site Services | Shop Building Office 1 | 2610 |
| Lucia Barrenechea | Employer Relations Specialist | — | A-154 | 2194 |
| Trent Bawlke | Admissions Counselor, Stark County | — | — | 2165 |
| Franklin R. Bede | Acting Program Coordinator; Instructor | Anomalous Property and Nonstandard Conditions | Wing F, Room F-101 | 2960 |
| Ellis Boarde | Head Coach, Coed Rifle | — | — | 2358 |
| Raymond Bost | Director of Facilities | — | Sub-Level Shop | 2120 |
| Odell Braithe | Student Activities and Organizations Coordinator | — | A-136 | 2146 |
| Curtis Bramm | Trustee | — | — | — |
| Odalys R. Brench | Provost and Vice President for Academic Affairs | — | Room A-202 | 2205 |
| Nadine Broshear | Assistant Professor, Commercial Photography | Food, Fermentation and Culinary Production | Photography Bay | 2332 |
| Winifred Casp | Professor, Applied Clowning | Performance and Guest Services | Wing D, Room D-110 | 2814 |
| Aminata Cissé-Brill | Institutional Effectiveness Graduate Intern | — | A-118B | 2237 |
| Ruthann Cossey | Professor, Restorative Art and Embalming | Funerary and Interment Services | Wing E Preparation Laboratory | 2714 |
| Warden Coyle | Coordinator, Drover Equestrian Program | Animal and Agricultural Sciences | — | — |
| Bernard O. Culliton | Associate Professor | Anomalous Property and Nonstandard Conditions | — | — |
| Wilmer S. Dahlgrave | Division Chair; Professor | Funerary and Interment Services | Wing E, Room E-101 | 2710 |
| Carol Danziger-Holt | Trustee | — | — | — |
| Ambrose Deeter | Professor Emeritus, Welding (1979–2012) | Building, Structures and Site Services | — | — |
| Antonia Delph | Director of Career Services | — | A-150 | 2190 |
| Alonzo Deuff | Associate Professor, Early Music | Performance and Guest Services | Wing D, Room D-115 | 2818 |
| Aisha Domanski | Admissions Counselor, Tolliver and Carroll Counties | — | — | 2164 |
| Marvin Dooling | Head Coach, Men’s Golf (adjunct) | — | — | — |
| Clement Dray | Instructor, Jobsite Material Security | Building, Structures and Site Services | Shop Building shared office | 2624 |
| Constance Ellery-Modd | Division Chair; Professor | Performance and Guest Services | Wing D, Room D-102 | 2810 |
| Hollis Enfeldt | Instructor, Toll Crossing Administration | Building, Structures and Site Services | Shop Building shared office | 2622 |
| Wallace Enns | Adjunct Instructor, Casino Table Operations | Investigative and Protective Services | Room B-14, evenings | — |
| Marisol Etch | Assistant Professor | Anomalous Property and Nonstandard Conditions | Wing F, Instrumentation Room | 2964 |
| Dmitri Falkenrath | Athletics Graduate Intern; Sports Information | — | Drover Court | 2362 |
| Marcus Fenno | Adjunct Instructor, Single-Wheel Conveyance | Performance and Guest Services | Drover Court, scheduled use | — |
| Milo Ferrante | Instructor, Costumed Character Performance | Fiber, Textile and Personal Appearance | Wing D shared office | 2520 |
| Yolanda Ferriss-Cope | Trustee | — | — | — |
| Lyle B. Fortenot | Division Chair; Professor | Investigative and Protective Services | Wing A, Room A-215 | 2910 |
| Junie Framm | Assistant Professor | Animal and Agricultural Sciences | Barn Complex B, Office 1 | 2418 |
| Willa Frankforth | Drover Pantry Coordinator (part-time) | — | A-141 | 2148 |
| Eudora Frayne-Sill | Professor Emerita, Cosmetology (1971–2004) | Fiber, Textile and Personal Appearance | — | — |
| Doreen P. Halquist | Division Chair; Professor | Fiber, Textile and Personal Appearance | Wing C, Room C-101 | 2510 |
| Sylvia Hurd-Nachtel | Instructor, Stage Combat | Performance and Guest Services | Black Box | 2822 |
| Georgette Ipple | Instructor, Cosmetology | Fiber, Textile and Personal Appearance | Wing C Clinic | 2514 |
| Rexford Julle | Professor Emeritus, Temporal Systems Technology (1994–2021) | Anomalous Property and Nonstandard Conditions | — | — |
| Lorraine A. Kesselbaum | Chair, Board of Trustees | — | — | — |
| Alma Kessing-Vaux | Division Chair; Professor | Food, Fermentation and Culinary Production | Kitchen 1 Office | 2320 |
| Emory Klatt | Instructor, Dairy Processing | Food, Fermentation and Culinary Production | Kitchen 2 | 2328 |
| Howard Klees | Executive Director, Bellweather College Foundation | — | A-208 | 2290 |
| Theodora Krupp | Adjunct Instructor, Sleep Surface Evaluation | Building, Structures and Site Services | Evaluation Bay | — |
| Andrzej Kulka | Maintenance Supervisor | — | — | 2122 |
| Denny Loach | Head Coach, Men’s and Women’s Bowling | — | — | 2356 |
| Loretta Mankin | Professor Emerita, Funerary Services (1988–2016) | Funerary and Interment Services | — | — |
| Josephine Marlatt | Director of Campus Safety | — | A-108B | 2911 |
| Cyril Mbeki-Hoyt | Tutoring Coordinator | — | A-162 | 2276 |
| Roy Mockersby | Instructor, Equine Studies; Farrier | Animal and Agricultural Sciences | Barn Complex B | 2412 |
| Deland Muschick | Instructor, Private Investigation | Investigative and Protective Services | Wing A, Room A-219 | 2918 |
| Hobart Nunley | Director, Library and Learning Resources | — | A-160 | 2270 |
| Cassandra Nurre | Adjunct Instructor, Applied Embellishment | Fiber, Textile and Personal Appearance | — | — |
| Amara Odiase-Ruhl | Secretary, Board of Trustees | — | — | — |
| Wendell Ohara-Pruitt | Career Services Graduate Intern | — | A-156 | 2196 |
| Bernadette Ollsvig | Director of Human Resources and Title IX Coordinator | — | A-118 | 2240 |
| Barrett Osgoode | Instructor, Disinterment and Cemetery Relocation | Funerary and Interment Services | Wing E, Room E-108 | 2718 |
| Merrill T. Oshant | Division Chair; Professor | Animal and Agricultural Sciences | Barn Complex B, Office 3 | 2410 |
| Kip Osterlund | Help Desk Manager | — | A-172 | 2111 |
| Neil Ostrand | Head Coach, Men’s and Women’s Cross Country; Instructor | — | — | 2352 |
| Rosalind Peake | Director of Financial Aid | — | A-108 | 2170 |
| Gerald Pemble | Instructor, Monument and Grounds Services | Funerary and Interment Services | Cemetery Practicum Ground | 2722 |
| Lorna Petshek | Instructor, Hairpiece Construction and Fitting | Fiber, Textile and Personal Appearance | Wing C, Room C-118 | 2517 |
| Nolan Pfeiff | Instructor | Anomalous Property and Nonstandard Conditions | Wing F, Room F-108 | 2968 |
| Nedra Pilchak | Trustee | — | — | — |
| Curtis Pryor-Lamb | Vice President for Finance and Administration | — | Room A-210 | 2220 |
| Grayson Puckett | Director of Admissions | — | A-104 | 2162 |
| Sherman Quibb | Field Placement Coordinator | — | A-152 | 2192 |
| Harriet Quiglee | Professor, Insurance Fraud Investigation | Investigative and Protective Services | Wing A, Room A-218 | 2914 |
| Kyle Renn | Head Coach, Coed Esports | — | A-206 | 2360 |
| Gus Rennick | Instructor, Welding and Fabrication | Building, Structures and Site Services | Shop Building, Bay 4 | 2628 |
| Paulette Rinsom | Director of Marketing and Communications | — | A-206 | 2280 |
| Manuel Roque | Veterans Services Coordinator and School Certifying Official | — | A-110 | 2174 |
| Nell Ruggiero | Academic Affairs Administrative Coordinator | — | A-203 | 2206 |
| Corinne Sabb | Bookstore Manager | — | A-102 | 2130 |
| Marguerite Sabinal | Vice President for Enrollment Management | — | Room A-105 | 2160 |
| Brigitte Sallow | Marketing and Communications Graduate Intern | — | A-207 | 2282 |
| Bud Sarkisian | Director of Athletics | — | Drover Court Office | 2350 |
| Delores Sarnak | Instructor, Audience Services | Performance and Guest Services | Wing D shared office | 2826 |
| Duane R. Sipp | Vice Chair, Board of Trustees | — | — | — |
| Delbert Sooy | Adjunct Instructor, Avian Deterrence | Animal and Agricultural Sciences | — | 2410 |
| Doreen Stapp | Testing Center Coordinator | — | A-164 | 2274 |
| Yvonne Strale | Instructor, Plasma and Blood Center Operations | Investigative and Protective Services | Wing A, Room A-222 | 2922 |
| Iris Tannehill | Executive Director of Institutional Effectiveness | — | Room A-118A | 2235 |
| Marvin O. Threadgill | Trustee; President Emeritus (1996–2011) | — | — | — |
| Vernon Tilgh | Professor, Code and Accessory Structures | Building, Structures and Site Services | Shop Building Office 2 | 2614 |
| Grace Timmen | Coordinator of Disability Services | — | A-134 | 2144 |
| Solveig Trapp | Professor, Food Science | Food, Fermentation and Culinary Production | Fermentation Cellar Office | 2325 |
| Halvard M. Trenneman | President | — | Room A-200 | 2201 |
| Cal Tumey | Bursar | — | A-116 | 2180 |
| Priya Vanterpool | Associate Registrar, Transcripts and Verification | — | A-113 | 2252 |
| Ardis Vennemann | Professor, Herpetological Sciences | Animal and Agricultural Sciences | Reptile House | 2415 |
| Renata Vosberg-Ahl | Student Affairs Graduate Intern | — | A-132 | 2142 |
| Franklin T. Wass | Trustee | — | — | — |
| Pascal Wendt | Adjunct Instructor, Spice Importation and Grading | Food, Fermentation and Culinary Production | — | — |
| Tara Whipp | Head Coach, Women’s Volleyball | — | — | 2354 |
| Terrence Wickstrum | Dean of Students | — | Room A-130 | 2140 |
| Elaine Woodbury-Sopp | Registrar | — | A-112 | 2250 |
| Priscilla Yoh-Dunbar | Head Coach, Coed Clay Target (adjunct) | — | — | — |
Directory information is published under FERPA directory-information provisions for employees. Employees may request suppression through Human Resources.
about/directory · Human Resources
about/directory · Human Resources