Fact Book
The Fact Book is the College’s official statistical reference, in annual publication since 1989. Figures are as reported to IPEDS and the Council on Occupational and Technical Accreditation. Where a figure in another College publication differs from the Fact Book, the Fact Book governs. Questions: ext. 2235.
Fall headcount by program
Scroll horizontally to view all years.
| Program | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Division of Building, Structures and Site Services | |||||
| Accessory Structure Consultation | 16 | 17 | 18 | 19 | 19 |
| Cannabis Cultivation and Retail Operations | 31 | 33 | 32 | 34 | 32 |
| Jobsite Material Security | 10 | 11 | 12 | 13 | 14 |
| Sleep Surface Evaluation | 12 | 11 | 12 | 12 | 13 |
| Toll Crossing Administration | 8 | 9 | 9 | 10 | 11 |
| Division subtotal | 77 | 81 | 83 | 88 | 89 |
| Division of Anomalous Property and Nonstandard Conditions | |||||
| Anomalous Property Remediation | 11 | 14 | 19 | 31 | 44 |
| Enclosure Fabrication for Large Nonstandard Specimens | 9 | 10 | 11 | 12 | 14 |
| Occupant Support and Referral | 8 | 9 | 11 | 14 | 16 |
| Temporal Systems Technology | 15 | 13 | 10 | 4 | 2 |
| Division subtotal | 43 | 46 | 51 | 61 | 76 |
| Division of Performance and Guest Services | |||||
| Applied Clowning | 24 | 25 | 26 | 29 | 28 |
| Audience Services and Venue Continuity | 9 | 10 | 10 | 11 | 12 |
| Early Plucked String Performance | 6 | 7 | 7 | 8 | 8 |
| Single-Wheel and Alternative Conveyance Performance | 6 | 6 | 7 | 7 | 8 |
| Stage Combat and Historical Reenactment | 14 | 15 | 16 | 18 | 18 |
| Division subtotal | 59 | 63 | 66 | 73 | 74 |
| Division of Fiber, Textile and Personal Appearance | |||||
| Applied Embellishment and Rhinestone Setting | 15 | 16 | 15 | 17 | 16 |
| Cosmetology | 46 | 47 | 48 | 49 | 50 |
| Costumed Character Suit Operation | 14 | 15 | 16 | 16 | 17 |
| Hairpiece Construction, Fitting and Display | 13 | 14 | 15 | 16 | 17 |
| Division subtotal | 88 | 92 | 94 | 98 | 100 |
| Division of Animal and Agricultural Sciences | |||||
| Avian Deterrence Field Operations | 9 | 8 | 8 | 10 | 9 |
| Equine and Asinine Husbandry | 33 | 32 | 34 | 36 | 35 |
| Gastropod Cultivation (Heliciculture) | 6 | 7 | 8 | 9 | 11 |
| Herpetological Handling and Behavioral Conditioning | 26 | 27 | 28 | 31 | 32 |
| Mounted Patrol Equine Conditioning † | 4 | 5 | 6 | 5 | 6 |
| Sciurid and Small Mammal Nuisance Control | 12 | 12 | 13 | 14 | 13 |
| Division subtotal | 90 | 91 | 97 | 105 | 106 |
| Division of Investigative and Protective Services | |||||
| Casino Table Operations | 15 | 16 | 17 | 20 | 19 |
| Insurance Fraud Investigation | 26 | 27 | 29 | 31 | 31 |
| Plasma and Blood Center Operations | 17 | 18 | 19 | 22 | 21 |
| Private Investigation | 19 | 20 | 21 | 24 | 23 |
| Division subtotal | 77 | 81 | 86 | 97 | 94 |
| Division of Funerary and Interment Services | |||||
| Cemetery Grounds and Monument Services | 9 | 9 | 10 | 10 | 11 |
| Disinterment and Cemetery Relocation | 10 | 11 | 12 | 13 | 14 |
| Funeral Service Technology | 30 | 31 | 32 | 34 | 34 |
| Division subtotal | 49 | 51 | 54 | 57 | 59 |
| Division of Food, Fermentation and Culinary Production | |||||
| Culinary Product Photography | 11 | 12 | 13 | 14 | 15 |
| Fermentation and Brine Sciences | 25 | 27 | 29 | 32 | 33 |
| Sandwich Production and Line Operations | 12 | 12 | 12 | 12 | 12 |
| Spice Importation and Grading | 8 | 9 | 8 | 9 | 10 |
| Traditional Dairy Processing | 15 | 16 | 16 | 17 | 17 |
| Division subtotal | 71 | 76 | 78 | 84 | 87 |
| Total fall headcount | 554 | 581 | 609 | 663 | 685 |
† Mounted Patrol Equine Conditioning enrollment consists of equine candidates enrolled by a sponsoring agency or owner of record and is reported in institutional headcount per COTA reporting instructions, which do not distinguish. The Council was consulted on this question in 2012 and its guidance is on file. No further guidance has been sought.
Responsible office: Office of Institutional Effectiveness, ext. 2235. Custom data extracts are fulfilled in the order received, generally within three weeks.
Page last revised 2 February 2026 · about/ie/factbook/enrollment · census file of record 15 September 2025
Page last revised 2 February 2026 · about/ie/factbook/enrollment · census file of record 15 September 2025