Institutional Identifiers
The following are provided for financial aid filing, test score reporting, transcript exchange, procurement, and research administration. Please use the identifier appropriate to the transaction; requests to the College to “confirm our number” are difficult to answer without knowing which one is meant. The College holds eleven active identifiers across seven issuing authorities.
| Identifier | Number | Used for |
|---|---|---|
| IPEDS UnitID | 204987 | Federal reporting; NCES College Navigator |
| OPE ID | 00930500 | Title IV; FAFSA school code |
| FAFSA school code | 009305 | Student aid application |
| FICE code | 009305 | Historical; still requested by some agencies |
| CEEB / ACT code | 1094 | Test score reporting |
| Federal EIN | 34-6001982 | Vendor and tax documents |
| Unique Entity ID (SAM.gov) | J4KLM2XQ7RN3 | Federal awards and procurement |
| NCES district-equivalent | not assigned | — |
| Ohio district number | 04-1962 | State reporting |
| COTA institution ID | 04-1962 | Accreditor correspondence |
| Auditor of State entity number | 84-0197 | Audit and financial reporting |
The College’s DUNS number is retired and should not be used. Vendors continuing to request it are directed to the Unique Entity ID.
Title IV eligibility is current. The College participates in the Federal Pell Grant and Direct Loan programs. It does not participate in the Federal Work-Study program, having withdrawn in 2013. No application to re-enter that program has been submitted.
Page last revised 12 February 2026 · about/institutional-identifiers · Office of Institutional Effectiveness