Men’s Bowling
The Bellweather Drovers · Winter · NJCAA · Region XII · Pike Lanes (off-campus)

Head Coach: Denny Loach
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Position |
|---|---|---|---|---|
| Travis Gerber | Sophomore | Massillon | Small Engine Repair | anchor |
| Cody Shreve | Freshman | Dover | Casino Table Operations | lead |
| Marcus Troyer | Sophomore | Millersburg | Funeral Service Technology | No. 3 |
| Dustin Yoder | Freshman | Dalton | Small Engine Repair | |
| Nathan Birch | Sophomore | Canton | Toll Crossing Administration | |
| Kyle Fenstermacher | Freshman | Navarre | Private Investigation | |
| Aaron Stutzman | Sophomore | Wooster | Toll Crossing Administration |
Schedule and results
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Dec 5, 2026 | Stark State College | Away | — | |
| Dec 12, 2026 | Owens Community College | Home | — | |
| Jan 14, 2027 | Sinclair Community College | Away | — | |
| Jan 21, 2027 | Cuyahoga Community College | Home | — | |
| Feb 4, 2027 | Lorain County Community College | Home | — | |
| Feb 20, 2027 | Lakeland Community College | Away | — |
— 12–6
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Jan 8, 2026 | Owens Community College | Home | W | 3,401–3,289 |
| Jan 15, 2026 | Cuyahoga Community College | Away | W | 3,388–3,301 |
| Jan 22, 2026 | Stark State College | Home | W | 3,422–3,310 |
| Jan 29, 2026 | Lorain County Community College | Away | L | 3,277–3,398 |
| Feb 5, 2026 | Lakeland Community College | Home | W | 3,359–3,241 |
| Feb 12, 2026 | Clark State Community College | Away | W | 3,344–3,198 |
— 7–11
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Jan 9, 2025 | Clark State Community College | Away | L | 3,177–3,302 |
| Jan 16, 2025 | Stark State College | Home | L | 3,249–3,388 |
| Jan 23, 2025 | Owens Community College | Home | W | 3,318–3,265 |
| Jan 30, 2025 | Lorain County Community College | Away | L | 3,204–3,371 |
| Feb 6, 2025 | Cuyahoga Community College | Home | W | 3,291–3,188 |
| Feb 13, 2025 | Sinclair Community College | Away | L | 3,166–3,344 |
— 10–8
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Jan 11, 2024 | Owens Community College | Away | W | 3,298–3,201 |
| Jan 18, 2024 | Stark State College | Home | W | 3,344–3,287 |
| Jan 25, 2024 | Lorain County Community College | Away | L | 3,189–3,341 |
| Feb 1, 2024 | Cuyahoga Community College | Home | W | 3,412–3,308 |
| Feb 8, 2024 | Sinclair Community College | Away | L | 3,211–3,390 |
| Feb 15, 2024 | Lakeland Community College | Home | W | 3,356–3,244 |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/mens-bowling · Department of Athletics
athletics/teams/mens-bowling · Department of Athletics