Teams
The College sponsors nine sports. Each team page carries the current roster, schedule, and results, and results for prior seasons where a record is on file. Participation eligibility and charges are stated at Athletics.
| Team | Season | Governing body | Head coach | Roster |
|---|---|---|---|---|
| Coed Clay Target | Spring | ACUI | Priscilla Yoh-Dunbar | 8 |
| Coed Esports | Year-round | NJCAAE | Kyle Renn | 8 |
| Coed Rifle | Winter | NJCAA | Ellis Boarde | 7 |
| Men’s Bowling | Winter | NJCAA | Denny Loach | 7 |
| Men’s Cross Country | Fall | NJCAA DIII | Neil Ostrand | 9 |
| Men’s Golf | Spring | NJCAA DIII | Marvin Dooling | 6 |
| Women’s Bowling | Winter | NJCAA | Denny Loach | 8 |
| Women’s Cross Country | Fall | NJCAA DIII | Neil Ostrand | 10 |
| Women’s Volleyball | Fall | NJCAA DIII | Tara Whipp | 12 |
Records of discontinued sports are preserved at Discontinued Sports. The Drover Equestrian Program is not an intercollegiate team and does not appear in this table.
Responsible office: Department of Athletics, Drover Court office, ext. 2310.
Page last revised 7 August 2026 · /athletics/teams · Department of Athletics
Page last revised 7 August 2026 · /athletics/teams · Department of Athletics