Women’s Cross Country
The Bellweather Drovers · Fall · NJCAA DIII · Region XII · The Perimeter Course

Head Coach: Neil Ostrand
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Event |
|---|---|---|---|---|
| Haley Brinkman | Sophomore | New Philadelphia | Cosmetology | 5K |
| Destiny Yoder | Freshman | Rittman | Funeral Service Technology | 5K |
| Paige Klingaman | Sophomore | Louisville | Herpetological Handling | 5K |
| Amber Snavely | Freshman | Orrville | Traditional Dairy Processing | 5K |
| Megan Stutzman | Sophomore | Minerva | Fermentation and Brine Sciences | distance |
| Tara Lehman | Freshman | Uhrichsville | Applied Clowning | 5K |
| Brianna Pollock | Sophomore | Canton | Private Investigation | 5K |
| Kelsey Maurer | Freshman | Sugarcreek | Equine and Asinine Husbandry | 5K |
| Nicole Vance | Freshman | Carrollton | Casino Table Operations | 5K |
| Sara Borland | Sophomore | Wooster | Funeral Service Technology | 5K |
Schedule and results
2026
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Sept 5, 2026 | Stark State Invitational | Away | — | |
| Sept 19, 2026 | Owens CC Open | Away | — | |
| Oct 3, 2026 | Bellweather Perimeter Open | Home | — | |
| Oct 10, 2026 | Lakeland Invitational | Away | — | |
| Oct 24, 2026 | Lorain County Open | Away | — | |
| Nov 7, 2026 | Region XII Championship | Away | — |
2025 — 6 meets; best finish 4th of 10
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Sept 6, 2025 | Owens CC Open | Away | 5th of 9 | P. Klingaman, 20:08, 14th |
| Sept 20, 2025 | Lakeland Invitational | Away | 4th of 10 | P. Klingaman, 19:44, 11th |
| Oct 4, 2025 | Cuyahoga CC Invitational | Away | 6th of 9 | P. Klingaman, 20:19, 18th |
| Oct 11, 2025 | Bellweather Perimeter Open | Home | 4th of 8 | P. Klingaman, 19:51, 12th |
| Oct 25, 2025 | Clark State Invitational | Away | 6th of 11 | M. Stutzman, 20:28, 19th |
| Nov 1, 2025 | Region XII Championship | Away | 7th of 12 | P. Klingaman, 19:59, 23rd |
2024 — 6 meets; best finish 3rd of 9
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Sept 7, 2024 | Zane State Open | Away | 4th of 8 | P. Klingaman, 19:58, 12th |
| Sept 21, 2024 | Rhodes State Open | Away | 5th of 9 | P. Klingaman, 20:12, 16th |
| Oct 5, 2024 | Stark State Invitational | Away | 3rd of 9 | P. Klingaman, 19:47, 8th |
| Oct 12, 2024 | Bellweather Perimeter Open | Home | 3rd of 7 | P. Klingaman, 19:52, 9th |
| Oct 26, 2024 | Sinclair Invitational | Away | 6th of 10 | P. Klingaman, 20:31, 20th |
| Nov 2, 2024 | Region XII Championship | Away | 5th of 11 | P. Klingaman, 19:55, 15th |
2023 — 5 meets; best finish 3rd of 8
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| Sept 9, 2023 | Owens CC Open | Away | 5th of 9 | H. Brinkman, 20:18, 16th |
| Sept 23, 2023 | Stark State Invitational | Away | 3rd of 8 | H. Brinkman, 20:04, 9th |
| Oct 7, 2023 | Lakeland Invitational | Away | 5th of 9 | H. Brinkman, 20:11, 13th |
| Oct 21, 2023 | Lorain County Open | Away | 4th of 8 | H. Brinkman, 20:22, 14th |
| Nov 4, 2023 | Region XII Championship | Away | 6th of 10 | H. Brinkman, 20:01, 18th |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/womens-cross-country · Department of Athletics
athletics/teams/womens-cross-country · Department of Athletics