Women’s Cross Country — Roster
The Bellweather Drovers · Head Coach Neil Ostrand · The Perimeter Course
| Name | Event | Class | Hometown | High school | Program |
|---|---|---|---|---|---|
| 5K | Sophomore | New Philadelphia | New Philadelphia | Cosmetology | |
| 5K | Sophomore | Louisville | Louisville | Herpetological Handling | |
| distance | Sophomore | Minerva | Minerva | Fermentation and Brine Sciences | |
| 5K | Sophomore | Canton | GlenOak | Private Investigation | |
| 5K | Sophomore | Wooster | Wooster | Funeral Service Technology | |
| 5K | Freshman | Rittman | Rittman | Funeral Service Technology | |
| 5K | Freshman | Orrville | Orrville | Traditional Dairy Processing | |
| 5K | Freshman | Uhrichsville | Claymont | Applied Clowning | |
| 5K | Freshman | Sugarcreek | Garaway | Equine and Asinine Husbandry | |
| 5K | Freshman | Carrollton | Carrollton | Casino Table Operations |
Schedule and results for this team are at Women’s Cross Country.
Responsible office: Department of Athletics, ext. 2200.
athletics/teams/womens-cross-country/roster · Department of Athletics
athletics/teams/womens-cross-country/roster · Department of Athletics