Report a Concern
1400 Corliss Pike, Bellweather, Ohio 44683 · (330) 555-0140

Men’s Cross Country

The Bellweather Drovers · Fall · NJCAA DIII · Region XII · The Perimeter Course

Cross Country Perimeter Course.

Head Coach: Neil Ostrand

Roster

Full roster with player profiles

NameClassHometownProgramEvent
Trevor RourkeSophomoreMassillonFuneral Service Technology8K
Caleb DurstFreshmanWoosterFermentation and Brine Sciences8K
Marcus YetzerSophomoreDoverHerpetological Handling8K
Jonah SwinehartFreshmanDaltonTraditional Dairy Processing8K
Derek FindleySophomoreAlliancePrivate Investigation8K
Austin PfileFreshmanNavarreCasino Table Operations8K
Ryan GerberSophomoreMillersburgEquine and Asinine Husbandrydistance
Cody TroyerFreshmanSugarcreekFuneral Service Technology8K
Evan SchlegelFreshmanCarrolltonApplied Clowning8K

Schedule and results

2026

DateOpponent / meetSiteResultDetail
Sept 5, 2026Stark State InvitationalAway
Sept 19, 2026Owens CC OpenAway
Oct 3, 2026Bellweather Perimeter OpenHome
Oct 10, 2026Lakeland InvitationalAway
Oct 24, 2026Lorain County OpenAway
Nov 7, 2026Region XII ChampionshipAway

2025 — 6 meets; best finish 4th of 10

DateOpponent / meetSiteResultDetail
Sept 6, 2025Owens CC OpenAway6th of 10T. Rourke, 28:03, 15th
Sept 20, 2025Lakeland InvitationalAway4th of 10T. Rourke, 27:49, 11th
Oct 4, 2025Cuyahoga CC InvitationalAway5th of 9T. Rourke, 28:07, 14th
Oct 11, 2025Bellweather Perimeter OpenHome4th of 8T. Rourke, 27:55, 10th
Oct 25, 2025Clark State InvitationalAway7th of 11C. Durst, 28:31, 22nd
Nov 1, 2025Region XII ChampionshipAway7th of 12T. Rourke, 28:12, 24th

2024 — 6 meets; best finish 3rd of 9

DateOpponent / meetSiteResultDetail
Sept 7, 2024Zane State OpenAway5th of 8T. Rourke, 28:14, 12th
Sept 21, 2024Rhodes State OpenAway4th of 9T. Rourke, 27:58, 10th
Oct 5, 2024Stark State InvitationalAway3rd of 9T. Rourke, 27:44, 8th
Oct 12, 2024Bellweather Perimeter OpenHome4th of 7T. Rourke, 27:51, 9th
Oct 26, 2024Sinclair InvitationalAway6th of 10T. Rourke, 28:22, 16th
Nov 2, 2024Region XII ChampionshipAway6th of 11T. Rourke, 27:59, 19th

2023 — 5 meets; best finish 4th of 8

DateOpponent / meetSiteResultDetail
Sept 9, 2023Owens CC OpenAway6th of 10D. Findley, 28:42, 18th
Sept 23, 2023Stark State InvitationalAway5th of 9D. Findley, 28:31, 14th
Oct 7, 2023Lakeland InvitationalAway4th of 8D. Findley, 28:19, 11th
Oct 21, 2023Lorain County OpenAway6th of 9D. Findley, 28:55, 20th
Nov 4, 2023Region XII ChampionshipAway7th of 11D. Findley, 28:08, 22nd
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/mens-cross-country · Department of Athletics