Women’s Volleyball
The Bellweather Drovers · Fall · NJCAA DIII · Region XII / OCCAC · Drover Court

Head Coach: Tara Whipp
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Position |
|---|---|---|---|---|
| Brianna Kowalczyk | Sophomore | Massillon | Cosmetology | Outside Hitter |
| Destiny Pruitt | Freshman | Canton | Funeral Service Technology | Setter |
| Makayla Fenton | Sophomore | Wooster | Fermentation and Brine Sciences | Libero |
| Jordan Hershberger | Freshman | Dalton | Applied Clowning | Middle Blocker |
| Tiffany Graber | Sophomore | Sugarcreek | Hairpiece Construction | Right Side |
| Autumn Milbourne | Freshman | New Philadelphia | Sandwich Production and Line Operations | Defensive Specialist |
| Rachel Szymanski | Sophomore | Alliance | Casino Table Operations | Outside Hitter |
| Paige Crossen | Freshman | Louisville | Private Investigation | Middle Blocker |
| Cassidy Ault | Sophomore | Dover | Cosmetology | Setter |
| Nicole Yoder | Freshman | Navarre | Herpetological Handling | Right Side |
| Stephanie Rennick | Freshman | Millersburg | Funeral Service Technology | Libero |
| Amber Troyer | Sophomore | Rittman | Fermentation and Brine Sciences | Defensive Specialist |
Schedule and results
2026
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2026-09-01 | Lorain County CC | Away | — | |
| 2026-09-05 | Terra State | Home | — | |
| 2026-09-08 | Clark State | Away | — | |
| 2026-09-12 | Stark State | Home | — | |
| 2026-09-19 | Cincinnati State | Away | — | |
| 2026-09-22 | Owens CC | Home | — | |
| 2026-09-26 | Rhodes State | Away | — | |
| 2026-10-03 | Cuyahoga CC | Home | — | |
| 2026-10-06 | Lakeland CC | Away | — | |
| 2026-10-10 | Columbus State | Home | — | |
| 2026-10-17 | Sinclair | Away | — | |
| 2026-10-24 | Stark State | Home | — | |
| 2026-10-29 | Region XII Tournament | Neutral | — | |
| 2026-10-30 | Region XII Tournament | Neutral | — | |
| 2026-10-31 | Region XII Tournament | Neutral | — |
2025 — 9–19 (3–11 conf.)
Did not qualify for the Region XII tournament.
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2025-09-02 | Clark State | Away | L | 0–3 (17–25, 19–25, 21–25) |
| 2025-09-06 | Stark State | Home | L | 1–3 (25–22, 20–25, 18–25, 21–25) |
| 2025-09-09 | Rhodes State | Away | W | 3–0 (25–20, 25–18, 25–22) |
| 2025-09-13 | Cincinnati State | Home | L | 0–3 (18–25, 20–25, 21–25) |
| 2025-09-16 | Sinclair | Away | L | 1–3 (25–21, 19–25, 20–25, 22–25) |
| 2025-09-20 | Lakeland CC | Home | L | 2–3 (25–22, 22–25, 25–23, 20–25, 11–15) |
| 2025-09-23 | Columbus State | Away | W | 3–2 (23–25, 25–21, 22–25, 25–22, 15–13) |
| 2025-09-27 | Owens CC | Home | L | 0–3 (20–25, 19–25, 22–25) |
| 2025-09-30 | Lorain County CC | Away | L | 1–3 (22–25, 25–23, 18–25, 20–25) |
| 2025-10-04 | Cuyahoga CC | Home | L | 0–3 (17–25, 20–25, 19–25) |
| 2025-10-07 | Terra State | Away | W | 3–1 (25–19, 21–25, 25–20, 25–22) |
| 2025-10-11 | Clark State | Home | L | 1–3 (20–25, 25–22, 19–25, 21–25) |
| 2025-10-14 | Stark State | Away | W | 3–0 (25–21, 25–19, 25–23) |
| 2025-10-18 | Rhodes State | Home | L | 0–3 (18–25, 20–25, 22–25) |
| 2025-10-21 | Cincinnati State | Away | L | 2–3 (25–22, 22–25, 25–23, 20–25, 10–15) |
| 2025-10-25 | Sinclair | Home | L | 0–3 (19–25, 21–25, 20–25) |
| 2025-10-28 | Lakeland CC | Away | L | 1–3 (25–22, 19–25, 20–25, 21–25) |
| 2025-11-01 | Columbus State | Home | W | 3–1 (25–20, 22–25, 25–19, 25–21) |
| 2025-11-04 | Owens CC | Away | L | 0–3 (17–25, 19–25, 20–25) |
| 2025-11-08 | Lorain County CC | Home | L | 1–3 (22–25, 25–21, 19–25, 20–25) |
| 2025-11-11 | Cuyahoga CC | Away | L | 0–3 (18–25, 20–25, 19–25) |
| 2025-11-15 | Terra State | Home | W | 3–2 (25–21, 22–25, 25–22, 21–25, 15–12) |
| 2025-11-18 | Owens CC | Away | L | 0–3 (20–25, 19–25, 21–25) |
| 2025-11-19 | Sinclair | Neutral | W | 3–1 (25–23, 22–25, 25–20, 25–22) |
| 2025-11-20 | Stark State | Neutral | L | 1–3 (25–22, 19–25, 20–25, 21–25) |
| 2025-11-21 | Columbus State | Neutral | L | 0–3 (16–25, 18–25, 20–25) |
| 2025-11-22 | Rhodes State | Neutral | L | 1–3 (25–22, 19–25, 20–25, 22–25) |
| 2025-11-25 | Lakeland CC | Neutral | L | 0–3 (17–25, 19–25, 18–25) |
2024 — 14–14 (6–8 conf.)
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2024-09-03 | Owens CC | Home | W | 3–1 (25–21, 23–25, 25–18, 25–20) |
| 2024-09-07 | Lorain County CC | Away | L | 0–3 (18–25, 20–25, 22–25) |
| 2024-09-10 | Terra State | Home | W | 3–0 (25–17, 25–20, 25–22) |
| 2024-09-14 | Cuyahoga CC | Away | L | 1–3 (22–25, 25–23, 20–25, 21–25) |
| 2024-09-17 | Clark State | Home | W | 3–1 (25–22, 20–25, 25–19, 25–21) |
| 2024-09-21 | Stark State | Away | W | 3–2 (22–25, 25–20, 25–23, 21–25, 15–12) |
| 2024-09-24 | Rhodes State | Home | L | 2–3 (25–22, 22–25, 25–23, 20–25, 13–15) |
| 2024-09-28 | Cincinnati State | Away | W | 3–0 (25–19, 25–22, 25–21) |
| 2024-10-01 | Sinclair | Home | L | 1–3 (25–23, 19–25, 20–25, 22–25) |
| 2024-10-05 | Lakeland CC | Away | L | 0–3 (17–25, 20–25, 21–25) |
| 2024-10-08 | Columbus State | Home | W | 3–2 (23–25, 25–21, 22–25, 25–22, 15–11) |
| 2024-10-12 | Owens CC | Away | W | 3–1 (25–20, 24–26, 25–19, 25–22) |
| 2024-10-15 | Lorain County CC | Home | L | 1–3 (20–25, 25–22, 18–25, 21–25) |
| 2024-10-19 | Terra State | Away | W | 3–0 (25–18, 25–21, 25–19) |
| 2024-10-22 | Cuyahoga CC | Home | L | 0–3 (20–25, 19–25, 22–25) |
| 2024-10-26 | Clark State | Away | W | 3–1 (25–23, 22–25, 25–20, 25–18) |
| 2024-10-29 | Stark State | Home | L | 2–3 (25–22, 22–25, 25–23, 21–25, 11–15) |
| 2024-11-02 | Rhodes State | Away | L | 0–3 (18–25, 20–25, 19–25) |
| 2024-11-05 | Cincinnati State | Home | W | 3–2 (25–20, 21–25, 25–22, 22–25, 15–9) |
| 2024-11-09 | Sinclair | Away | L | 1–3 (25–22, 21–25, 19–25, 20–25) |
| 2024-11-12 | Lakeland CC | Home | W | 3–0 (25–21, 25–20, 25–22) |
| 2024-11-14 | Columbus State | Away | L | 0–3 (19–25, 21–25, 20–25) |
| 2024-11-16 | Clark State | Neutral | W | 3–1 (25–22, 21–25, 25–20, 25–19) |
| 2024-11-17 | Rhodes State | Neutral | L | 0–3 (18–25, 20–25, 17–25) |
| 2024-11-18 | Owens CC | Neutral | L | 1–3 (25–23, 20–25, 19–25, 21–25) |
| 2024-11-19 | Cuyahoga CC | Neutral | L | 2–3 (25–21, 22–25, 25–23, 20–25, 12–15) |
| 2024-11-20 | Lorain County CC | Neutral | W | 3–1 (25–22, 20–25, 25–19, 25–23) |
| 2024-11-21 | Region XII Tournament | Neutral | L | 0–3 (16–25, 18–25, 19–25) |
2023 — 11–17 (5–9 conf.)
Lost in the first round of the Region XII tournament.
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2023-09-05 | Lakeland CC | Home | L | 1–3 (25–22, 20–25, 18–25, 21–25) |
| 2023-09-09 | Owens CC | Away | W | 3–1 (25–18, 22–25, 25–20, 25–17) |
| 2023-09-12 | Lorain County CC | Home | L | 0–3 (18–25, 21–25, 19–25) |
| 2023-09-16 | Cuyahoga CC | Away | L | 1–3 (25–23, 17–25, 20–25, 22–25) |
| 2023-09-19 | Clark State | Home | W | 3–2 (23–25, 25–21, 19–25, 25–22, 15–12) |
| 2023-09-23 | Columbus State | Away | L | 0–3 (16–25, 20–25, 18–25) |
| 2023-09-26 | Terra State | Home | W | 3–0 (25–19, 25–21, 25–17) |
| 2023-09-30 | Stark State | Away | W | 3–1 (25–20, 18–25, 25–22, 25–19) |
| 2023-10-03 | Rhodes State | Home | L | 1–3 (21–25, 25–23, 20–25, 18–25) |
| 2023-10-07 | Cincinnati State | Away | W | 3–2 (25–22, 21–25, 25–23, 22–25, 15–11) |
| 2023-10-10 | Sinclair | Home | L | 2–3 (25–21, 22–25, 25–22, 20–25, 11–15) |
| 2023-10-14 | Lakeland CC | Away | L | 0–3 (17–25, 19–25, 21–25) |
| 2023-10-17 | Owens CC | Home | W | 3–0 (25–20, 25–18, 25–22) |
| 2023-10-21 | Lorain County CC | Away | L | 1–3 (25–21, 18–25, 20–25, 22–25) |
| 2023-10-24 | Cuyahoga CC | Home | L | 0–3 (19–25, 22–25, 20–25) |
| 2023-10-28 | Clark State | Away | W | 3–1 (25–23, 23–25, 25–19, 25–20) |
| 2023-10-31 | Columbus State | Home | L | 2–3 (25–22, 25–23, 20–25, 18–25, 12–15) |
| 2023-11-03 | Terra State | Away | W | 3–1 (20–25, 25–22, 25–18, 25–21) |
| 2023-11-04 | Stark State | Home | L | 1–3 (25–23, 20–25, 18–25, 22–25) |
| 2023-11-07 | Rhodes State | Away | W | 3–0 (25–21, 25–19, 25–23) |
| 2023-11-09 | Cincinnati State | Home | L | 0–3 (20–25, 19–25, 21–25) |
| 2023-11-11 | Sinclair | Away | W | 3–2 (23–25, 25–20, 22–25, 25–23, 15–13) |
| 2023-11-13 | Lakeland CC | Neutral | L | 0–3 (16–25, 18–25, 20–25) |
| 2023-11-14 | Lorain County CC | Neutral | L | 1–3 (25–22, 19–25, 21–25, 20–25) |
| 2023-11-15 | Cuyahoga CC | Neutral | L | 0–3 (17–25, 20–25, 19–25) |
| 2023-11-18 | Owens CC | Neutral | L | 2–3 (25–21, 21–25, 25–22, 20–25, 10–15) |
| 2023-11-21 | Region XII Tournament | Neutral | L | 0–3 (14–25, 17–25, 19–25) |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/womens-volleyball · Department of Athletics
athletics/teams/womens-volleyball · Department of Athletics