Coed Clay Target
The Bellweather Drovers · Spring · ACUI · Central Conference · Tolliver Sportsmen’s Club (off-campus)
Head Coach: Priscilla Yoh-Dunbar
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Position |
|---|---|---|---|---|
| Brooke Kaser | Sophomore | Canton | Insurance Fraud Investigation | trap |
| Marcus Yost | Freshman | Louisville | Jobsite Material Security | skeet |
| Jillian Stanhope | Sophomore | Uhrichsville | Funeral Service Technology | trap |
| Caleb Raber | Freshman | Sugarcreek | Equine and Asinine Husbandry | sporting clays |
| Amber Swartzentruber | Sophomore | Millersburg | Herpetological Handling | skeet |
| Derek Polce | Freshman | Minerva | Private Investigation | sporting clays |
| Tara Finefrock | Sophomore | Wooster | Cemetery Grounds and Monument Services | trap |
| Jesse Mummey | Freshman | Dover | Private Investigation | skeet |
Schedule and results
— —
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2026-03-21 | Tolliver Open | Home | — | — |
| 2026-04-04 | ACUI Central Conference Shoot | Away | — | — |
| 2026-04-11 | Muskingum Valley Shoot | Away | — | — |
| 2026-04-18 | ACUI Central Regional Qualifier | Away | — | — |
| 2026-04-25 | Tolliver Open (Invitational) | Home | — | — |
— 4th of 11 (ACUI Central Conference)
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2025-03-15 | Tolliver Open | Home | 2nd of 9 | 403/500 |
| 2025-03-29 | ACUI Central Conference Shoot | Away | 4th of 11 | 421/500 |
| 2025-04-12 | Muskingum Valley Shoot | Away | 3rd of 8 | 411/500 |
| 2025-04-19 | ACUI Central Regional Qualifier | Away | 5th of 13 | 416/500 |
| 2025-04-26 | Tolliver Open (Invitational) | Home | 3rd of 8 | 422/500 |
— 5th of 12 (ACUI Central Conference)
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2024-03-16 | Tolliver Open | Home | 3rd of 8 | 388/500 |
| 2024-03-30 | Muskingum Valley Shoot | Away | 5th of 9 | 392/500 |
| 2024-04-13 | ACUI Central Conference Shoot | Away | 5th of 12 | 414/500 |
| 2024-04-20 | ACUI Central Regional Qualifier | Away | 6th of 14 | 409/500 |
| 2024-04-27 | Tolliver Open (Invitational) | Home | 2nd of 7 | 418/500 |
— 6th of 11 (ACUI Central Conference)
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2023-03-18 | Tolliver Open | Home | 4th of 9 | 374/500 |
| 2023-04-01 | ACUI Central Conference Shoot | Away | 6th of 11 | 407/500 |
| 2023-04-15 | Muskingum Valley Shoot | Away | 5th of 8 | 389/500 |
| 2023-04-22 | ACUI Central Regional Qualifier | Away | 7th of 13 | 398/500 |
| 2023-04-29 | Tolliver Open (Invitational) | Home | 3rd of 7 | 401/500 |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/coed-clay-target · Department of Athletics
athletics/teams/coed-clay-target · Department of Athletics