Men’s Golf
The Bellweather Drovers · Spring · NJCAA DIII · Region XII · Bellweather Municipal (off-campus)
Head Coach: Marvin Dooling
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Event |
|---|---|---|---|---|
| Jacob Speck | 2025 | Wooster, OH | Funeral Service Technology | medalist contender |
| Trevor Mullet | 2026 | Navarre, OH | Casino Table Operations | |
| Dustin Croy | 2025 | Massillon, OH | Private Investigation | |
| Aaron Stiltner | 2026 | Dover, OH | Accessory Structure Consultation | |
| Bryce Fertig | 2026 | Orrville, OH | Toll Crossing Administration | |
| Kevin Lahm | 2025 | Dalton, OH | Traditional Dairy Processing |
Schedule and results
2026 — upcoming
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2026-04-12 | Clark State Open | Away | — | |
| 2026-04-18 | Terra State Invitational | Away | — | |
| 2026-04-25 | Lakeland CC Classic | Away | — | |
| 2026-05-02 | Owens CC Spring Invitational | Away | — | |
| 2026-05-10 | Region XII Championship | Away | — |
2025 — 5 events; best 4th of 9
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2025-04-12 | Clark State Open | Away | 6th of 10 | +43 (331 total) |
| 2025-04-19 | Lakeland CC Classic | Away | 4th of 9 | +31 (319 total); low Drover: J. Speck, 77 |
| 2025-04-26 | Owens CC Spring Invitational | Away | 5th of 10 | +40 (328 total) |
| 2025-05-03 | Terra State Invitational | Away | 7th of 12 | +49 (337 total) |
| 2025-05-10 | Region XII Championship | Away | 9th of 13 | 1,004, 36 holes; low Drover: A. Stiltner, 81-82—163 |
2024 — 5 events; best 3rd of 9
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2024-04-13 | Clark State Open | Away | 5th of 10 | +41 (329 total) |
| 2024-04-20 | Terra State Invitational | Away | 6th of 11 | +44 (332 total) |
| 2024-04-27 | Lakeland CC Classic | Away | 3rd of 9 | +29 (317 total); low Drover: J. Speck, 76 |
| 2024-05-04 | Owens CC Spring Invitational | Away | 5th of 11 | +39 (327 total) |
| 2024-05-11 | Region XII Championship | Away | 7th of 12 | 956, 36 holes; low Drover: J. Speck, 78-77—155 |
2023 — 5 events; best 4th of 10
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2023-04-10 | Clark State Open | Away | 6th of 11 | +47 (335 total) |
| 2023-04-22 | Terra State Invitational | Away | 5th of 9 | +38 (326 total) |
| 2023-04-29 | Lakeland CC Classic | Away | 4th of 10 | +33 (321 total); low Drover: D. Croy, 78 |
| 2023-05-06 | Owens CC Spring Invitational | Away | 7th of 12 | +52 (340 total) |
| 2023-05-13 | Region XII Championship | Away | 8th of 13 | 987, 36 holes; low Drover: D. Croy, 80-81—161 |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/mens-golf · Department of Athletics
athletics/teams/mens-golf · Department of Athletics