Coed Rifle
The Bellweather Drovers · Winter · NJCAA · Region XII · The Sub-Level Range

Head Coach: Ellis Boarde
Roster
Full roster with player profiles
| Name | Class | Hometown | Program | Position |
|---|---|---|---|---|
| Dani Ferko | Sophomore | Massillon | Private Investigation | smallbore/air |
| Grant Stull | Freshman | Dover | Jobsite Material Security | smallbore |
| Renee Aultman | Sophomore | Wooster | Herpetological Handling | air rifle |
| Tyler Basich | Freshman | Carrollton | Insurance Fraud Investigation | smallbore |
| Macy Gingerich | Sophomore | Sugarcreek | Funeral Service Technology | smallbore/air |
| Owen Delp | Freshman | Navarre | Equine and Asinine Husbandry | air rifle |
| Shayla Troyer | Sophomore | Millersburg | Cemetery Grounds and Monument Services | smallbore |
Schedule and results
— —
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2027-01-09 | NJCAA Postal Match | Postal | — | — |
| 2027-01-16 | Cedarville University | Home | — | — |
| 2027-01-23 | Akron Rifle Club | Away | — | — |
| 2027-02-06 | Kent State Rifle Club | Away | — | — |
| 2027-02-20 | NJCAA Postal Match | Postal | — | — |
— 3–4 in shoulder-to-shoulder; 3rd of 5, Region XII Postal
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2026-01-10 | NJCAA Postal Match | Postal | 3rd of 5 | team 4,412 |
| 2026-01-17 | Akron Rifle Club | Home | W | 2,221–2,206 |
| 2026-01-24 | Cedarville University | Away | L | 2,208–2,237 |
| 2026-02-07 | Kent State Rifle Club | Home | W | 2,226–2,214 |
| 2026-02-21 | NJCAA Postal Match | Postal | 3rd of 5 | team 4,419 |
— 4–3 in shoulder-to-shoulder; 2nd of 5, Region XII Postal
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2025-01-11 | NJCAA Postal Match | Postal | 2nd of 5 | team 4,427 |
| 2025-01-18 | Cedarville University | Home | W | 2,218–2,209 |
| 2025-01-25 | Akron Rifle Club | Away | L | 2,211–2,230 |
| 2025-02-08 | Kent State Rifle Club | Home | W | 2,224–2,198 |
| 2025-02-22 | Ohio State Rifle Club | Away | L | 2,197–2,274 |
— 3–4 in shoulder-to-shoulder; 3rd of 6, Region XII Postal
| Date | Opponent / meet | Site | Result | Detail |
|---|---|---|---|---|
| 2024-01-13 | NJCAA Postal Match | Postal | 3rd of 6 | team 4,388 |
| 2024-01-20 | Kent State Rifle Club | Away | W | 2,196–2,181 |
| 2024-01-27 | Cedarville University | Home | L | 2,203–2,241 |
| 2024-02-10 | Ohio State Rifle Club | Away | L | 2,188–2,267 |
| 2024-02-24 | NJCAA Postal Match | Postal | 4th of 6 | team 4,401 |
Responsible office: Department of Athletics, ext. 2200. Results are compiled by the Office of Sports Information; records for seasons before 2020 and for discontinued sports are being reconstructed for the Athletic Hall of Fame archive.
athletics/teams/coed-rifle · Department of Athletics
athletics/teams/coed-rifle · Department of Athletics