Schedule of Charges, 2026–27
Adopted by the Board of Trustees, March 2026.
All charges are in U.S. dollars and are per occurrence unless stated. Charges are non-refundable after the second week of instruction except as provided in the Refund Policy (Policy 5.20). The College reserves the right to amend this schedule; amendments are published by addendum and are not applied retroactively within a term.
Tuition
| Per credit hour | |
|---|---|
| In-district (Tolliver Technical College District) | $214 |
| Out-of-district, Ohio | $317 |
| Out of state | $317 |
| College Credit Plus | no charge to the student |
| Audit | same as enrolled rate; no refund for change to audit after the add period |
Clock-hour programs are billed at flat rate: Avian Deterrence Field Operations, $1,340. Sleep Surface Evaluation, $980.
General fees
| Charge | Amount |
|---|---|
| Application | $25, one time, non-refundable |
| Registration, per term | $60 |
| Late registration | $40 |
| Technology, per term | $85 |
| Student activity, per term | $22 |
| Records (assessed once, first term) | $30 |
| Payment plan enrollment, per term | $35 |
| Late payment, per month on balances over 30 days | $25 |
| Returned payment | $30 |
| Transcript, official | $12 |
| Transcript, expedited | $25 |
| Enrollment verification, third-party | $8 |
| Replacement student ID | $15 |
| Replacement keycard | $25 |
| Graduation application | $50 |
| Regalia (retained by the graduate) | $42 |
| Diploma reissue or name correction after issue | $35 |
| Locker, per academic year | $18 |
| Parking permit, per academic year | $40 |
| Parking citation | $20; $40 after 14 days |
| Parking citation appeal | no charge |
| Condiment portion cup, beyond the two included with an entrée | $0.25 |
| Library replacement, lost item | cost of item plus $15 processing |
| Testing center, proctoring for non-BCAT examination | $25 |
| Placement test retake, third and subsequent attempts | $15 |
Program bench, laboratory, and kit charges
| Program | Bench/lab | Kit | Other |
|---|---|---|---|
| Herpetological Handling | $1,180 | $185 | Tetanus documentation at student expense |
| Equine and Asinine Husbandry | $760 | $240 | Boots per ASTM F2413 |
| Mounted Patrol Equine Conditioning | $2,400 per term, sponsor-billed | — | Boarding, Barn Complex B, $310/month |
| Gastropod Cultivation | $290 | — | — |
| Sciurid and Small Mammal Control | $340 | $210 | State examination fee not included |
| Avian Deterrence | $180 | — | Hearing protection required, $22 |
| Fermentation and Brine Sciences | $940 | $96 | — |
| Traditional Dairy Processing | $610 | — | — |
| Sandwich Production | $380 | — | ServSafe included in tuition |
| Spice Importation and Grading | $420 | — | Sample lot fee, $65 |
| Culinary Product Photography | $310 | — | Equipment deposit $400, refundable |
| Cosmetology | $520 | $890 | State licensure fee not included |
| Hairpiece Construction | $640 | $355 | — |
| Applied Embellishment | $145 | $84 applicator | — |
| Costumed Character Suit Operation | $300 | — | Suit cleaning, $45 per term |
| Cannabis Cultivation | $700 | — | State employee license application, $100, paid to the State |
| Accessory Structure Consultation | $260 | $130 | Code book set, $210 |
| Toll Crossing Administration | $110 | — | — |
| Jobsite Material Security | $160 | — | — |
| Sleep Surface Evaluation | $220 | — | — |
| Funeral Service Technology | $1,050 | $510 | Biohazard disposal, $120/term; formaldehyde monitoring, $85/term |
| Disinterment and Cemetery Relocation | $580 | — | Permit filing at cost |
| Cemetery Grounds and Monument Services | $430 | $165 | — |
| Applied Clowning | $340 | $412 | Prop replacement at cost |
| Early Plucked String Performance | $95 | — | Instrument loan deposit, $250, refundable; string set, $70/term |
| Stage Combat and Reenactment | $410 | — | Armor fitting and maintenance, $130/term |
| Audience Services | $60 | — | Professional dress at student expense |
| Single-Wheel Conveyance | $120 | — | Helmet required, $38 |
| Insurance Fraud Investigation | $180 | — | — |
| Private Investigation | $210 | — | BCI/FBI check, $67, paid to the State |
| Plasma and Blood Center Operations | $890 | $175 | Hepatitis B series if not documented, at cost |
| Casino Table Operations | $540 | — | Commission licensure fee not included |
| Anomalous Property Remediation | $760 | $290 | Instrument calibration, $110/term |
| Occupant Support and Referral | $95 | — | — |
| Enclosure Fabrication | $820 | — | Consumables billed at cost above $150 |
| Welding and Fabrication | $880 | $389 | AWS qualification test, $240 |
Scroll sideways for all columns.
Athletics
| Charge | Amount |
|---|---|
| Athletic participation, per sport, per season | $150 |
| Physical examination | at student expense |
| Accident insurance (required; NJCAA) | $95 per year |
| Sub-Level Range use, non-team | $8 per session |
| Ammunition, rifle team | provided |
| Clay targets, per round | $6 |
| Bowling lineage, per session (Pike Lanes) | covered by participation fee |
Facility and service charges
| Charge | Amount |
|---|---|
| Cosmetology Clinic, public services | see clinic price list; haircut $8, comb-out $6 |
| Black Box rental, per day, community group | $175; nonprofit $90 |
| Chapel rental, per half day | $120 |
| Drover Court rental, per day | $400; unavailable when designated as county shelter |
| Classroom rental, per half day | $60 |
| Meeting rooms, governmental and civic organizations | no charge, space available |
| Community garden plot, per season | $25; county residents 60 and over, no charge |
| Barn Complex B boarding, non-program | $310 per month, space available |
| Industry testing services | rate card available from the Office of Applied Studies |
Charges the College does not assess
The College does not charge for: transcripts requested by a currently enrolled student for internal advising purposes; parking citation appeals; the Drover Pantry; escort service; disability accommodation; scholarship application; use of the Perimeter Course; the food pantry referral; participation in WDRO-LP; submission of a Channel 21 bulletin board slide; or attendance at commencement.